Multiple
Back to overview
























Refine results
+
Multiple for 1x LED GE
Art. Nr. 13170005
Specifications
Lamp | 1x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 180 w 180 h 110 |
Weight | 1.14 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy |
UGR |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() |
HUE
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU | ||||
70008054 | HUE sensor | ||||
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
13190030 | Modular connected 1-10v white component |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple for 2x LED GE
Art. Nr. 13170105
Specifications
Lamp | 2x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 325 w 170 h 110 |
Weight | 2.03 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy |
UGR |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() |
HUE
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU | ||||
70008054 | HUE sensor | ||||
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
13190030 | Modular connected 1-10v white component |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple for 3x LED GE
Art. Nr. 13170205
Specifications
Lamp | 3x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 470 w 170 h 110 |
Weight | 2.9 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy |
UGR |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() |
HUE
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU | ||||
70008054 | HUE sensor | ||||
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
13190030 | Modular connected 1-10v white component |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple for 4x LED GE
Art. Nr. 13170305
Specifications
Lamp | 4x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 325 w 325 h 110 |
Weight | 3.8 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy |
UGR |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() |
HUE
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU | ||||
70008054 | HUE sensor | ||||
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
13190030 | Modular connected 1-10v white component |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple 1x AR111 GE
Art. Nr. 10350105
Specifications
Lamp | 1x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 180 w 180 h 110 |
Weight | 1.24 kg |
Min. distance | 0.5 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Lumen | .540 lm |
Efficacy | 11 lm/W |
UGR | 10 |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() |
Photometric
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple 2x AR111 GE
Art. Nr. 10350205
Specifications
Lamp | 2x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 325 w 170 h 110 |
Weight | 2.13 kg |
Min. distance | 0.7 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Lumen | .1080 lm |
Efficacy | 11 lm/W |
UGR | 10 |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple 3x AR111 GE
Art. Nr. 10350305
Specifications
Lamp | 3x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 470 w 170 h 110 |
Weight | 3 kg |
Min. distance | 0.7 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Lumen | .1620 lm |
Efficacy | 11 lm/W |
UGR | 10 |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e



+
Multiple 4x AR111 GE
Art. Nr. 10350405
Specifications
Lamp | 4x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 325 w 325 h 110 |
Weight | 3.9 kg |
Min. distance | 1.0 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Lumen | .2160 lm |
Efficacy | 11 lm/W |
UGR | 10 |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e


