Spektra
Back to overview









Refine results
+
Spektra track LED 15° - 55° Tre dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13261032 | black struc | lens / 15°-55° | warm white / 2700K | |
13261009 | white struc | lens / 15°-55° | warm white / 2700K | |
13261109 | white struc | lens / 15°-55° | warm white / 3000K | |
13261132 | black struc | lens / 15°-55° | warm white / 3000K |
Art. Nr. 13261032
Specifications
Lamp | 1x LED Array 26.8W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 360° v -90°/+90° |
Weight | 2.48 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .1859 lm |
Efficacy | 62 lm/W |
UGR | |
Luminaire power | 30W |
Efficacy | 62 lm/W |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
48f1e9b7b7decbc5b63d8ca2600ff6cd




+
Spektra track LED 15° - 55° dali GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13262009 | white struc | lens / 15°-55° | warm white / 2700K | |
13262032 | black struc | lens / 15°-55° | warm white / 2700K | |
13262109 | white struc | lens / 15°-55° | warm white / 3000K | |
13262132 | black struc | lens / 15°-55° | warm white / 3000K |
Art. Nr. 13262009
Specifications
Lamp | 1x LED Array 26.8W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 360° v -90°/+90° |
Weight | 2.67 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .1928 lm |
Efficacy | 64 lm/W |
UGR | 10 |
Luminaire power | 30W |
Efficacy | 64 lm/W |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
6



