Vaeder
Glare-free working light
With a name derived from the English verb ‘to evade’, it is clear from the start that Vaeder will be miles ahead of anything average. This fixture feels equally at home in an energy-efficient, ergonomic office environment and in a home office. Its characteristic honeycomb structure in combination with a wafer-thin diffuser minimizes glare, whilst Vaeder’s ground-breaking LED technology results in an energy-efficient and high-performance office fixture.
Vaeder LED dali/pushdim/1-10V GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
14080029 | white struc - black | warm white / 2700K | |
14080075 | donkey grey struc - black | warm white / 2700K | |
14080048 | black struc - black | warm white / 2700K | |
14080073 | white struc - white | warm white / 2700K | |
14080072 | black struc - white | warm white / 2700K | |
14080074 | donkey grey struc - white | warm white / 2700K | |
14080129 | white struc - black | warm white / 3000K | |
14080175 | donkey grey struc - black | warm white / 3000K | |
14080148 | black struc - black | warm white / 3000K | |
14080173 | white struc - white | warm white / 3000K | |
14080172 | black struc - white | warm white / 3000K | |
14080174 | donkey grey struc - white | warm white / 3000K | |
14080229 | white struc - black | neutral white / 4000K | |
14080275 | donkey grey struc - black | neutral white / 4000K | |
14080248 | black struc - black | neutral white / 4000K | |
14080273 | white struc - white | neutral white / 4000K | |
14080272 | black struc - white | neutral white / 4000K | |
14080274 | donkey grey struc - white | neutral white / 4000K |
Art. Nr. 14080029
Specifications
Lamp | 8x LED Line 4W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 4.2 kg |
Min. distance | 0.1 |
IP | IP20 |
Glow wire test | 650° |
CRI | 90 |
Luminaire power | 36W |
Lumen | .908 lm |
Efficacy | 25 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Vaeder suspension (power feed surface) LED dali/pushdim/1-10V GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
14081029 | white struc - black | warm white / 2700K | |
14081075 | donkey grey struc - black | warm white / 2700K | |
14081048 | black struc - black | warm white / 2700K | |
14081073 | white struc - white | warm white / 2700K | |
14081072 | black struc - white | warm white / 2700K | |
14081074 | donkey grey struc - white | warm white / 2700K | |
14081129 | white struc - black | warm white / 3000K | |
14081175 | donkey grey struc - black | warm white / 3000K | |
14081148 | black struc - black | warm white / 3000K | |
14081173 | white struc - white | warm white / 3000K | |
14081172 | black struc - white | warm white / 3000K | |
14081174 | donkey grey struc - white | warm white / 3000K | |
14081329 | white struc - black | neutral white / 4000K | |
14081375 | donkey grey struc - black | neutral white / 4000K | |
14081348 | black struc - black | neutral white / 4000K | |
14081373 | white struc - white | neutral white / 4000K | |
14081372 | black struc - white | neutral white / 4000K | |
14081374 | donkey grey struc - white | neutral white / 4000K |
Art. Nr. 14081029
Specifications
Lamp | 8x LED Line 4W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 4.7 kg |
IP | IP20 |
Glow wire test | 650° |
CRI | 90 |
Luminaire power | 36W |
Lumen | .908 lm |
Efficacy | 25 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Vaeder suspension (power feed recessed) LED dali/pushdim/1-10V GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
14081529 | white struc - black | warm white / 2700K | |
14081575 | donkey grey struc - black | warm white / 2700K | |
14081548 | black struc - black | warm white / 2700K | |
14081573 | white struc - white | warm white / 2700K | |
14081572 | black struc - white | warm white / 2700K | |
14081574 | donkey grey struc - white | warm white / 2700K | |
14081229 | white struc - black | warm white / 3000K | |
14081275 | donkey grey struc - black | warm white / 3000K | |
14081248 | black struc - black | warm white / 3000K | |
14081273 | white struc - white | warm white / 3000K | |
14081272 | black struc - white | warm white / 3000K | |
14081274 | donkey grey struc - white | warm white / 3000K | |
14081429 | white struc - black | neutral white / 4000K | |
14081475 | donkey grey struc - black | neutral white / 4000K | |
14081448 | black struc - black | neutral white / 4000K | |
14081473 | white struc - white | neutral white / 4000K | |
14081472 | black struc - white | neutral white / 4000K | |
14081474 | donkey grey struc - white | neutral white / 4000K |
Art. Nr. 14081529
Specifications
Lamp | 8x LED Line 4W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 4.8 kg |
Min. distance | 0.1 |
IP | IP20 |
Glow wire test | 650° |
CRI | 90 |
Luminaire power | 36W |
Lumen | .908 lm |
Efficacy | 25 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads

