2FLAT2C
Datasheet
Back to overview
Components
+
Profile variation
+
Fixation/mounting
+
Electrical supply
Light sources
+
degree LED Dali
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
98167132 | 2FLAT2C degree 1x LED 2700K medium down dali GI black | 25° | 90 | 21 | 306 |
98167133 | 2FLAT2C degree 1x LED 2700K flood down dali GI black | 40° | 90 | 22 | 306 |
98167142 | 2FLAT2C degree 1x LED 4000K medium down dali GI black | 25° | 90 | 22 | 306 |
98167143 | 2FLAT2C degree 1x LED 4000K flood down dali GI black | 40° | 90 | 22 | 306 |
98167232 | 2FLAT2C degree 2x LED 2700K medium down dali GI black | 25° | 90 | 21 | 376 |
98167233 | 2FLAT2C degree 2x LED 2700K flood down dali GI black | 40° | 90 | 22 | 376 |
98167242 | 2FLAT2C degree 2x LED 4000K medium down dali GI black | 25° | 90 | 22 | 376 |
98167243 | 2FLAT2C degree 2x LED 4000K flood down dali GI black | 40° | 90 | 22 | 376 |
+
degree LED
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
93167132 | 2FLAT2C degree 1x LED 2700K medium down GI black | 25° | 90 | 21 | 327 |
93167133 | 2FLAT2C degree 1x LED 2700K flood down GI black | 40° | 90 | 22 | 327 |
93167142 | 2FLAT2C degree 1x LED 4000K medium down GI black | 25° | 90 | 22 | 327 |
93167143 | 2FLAT2C degree 1x LED 4000K flood down GI black | 40° | 90 | 22 | 327 |
93167232 | 2FLAT2C degree 2x LED 2700K medium down GI black | 25° | 90 | 21 | 376 |
93167233 | 2FLAT2C degree 2x LED 2700K flood down GI black | 40° | 90 | 22 | 376 |
93167242 | 2FLAT2C degree 2x LED 4000K medium down GI black | 25° | 90 | 22 | 376 |
93167243 | 2FLAT2C degree 2x LED 4000K flood down GI black | 40° | 90 | 22 | 376 |
+
degree LED 1-10V/PushDim
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
96167132 | 2FLAT2C degree 1x LED 2700K medium down 1-10V/pushdim GI black | 25° | 90 | 21 | 306 |
96167133 | 2FLAT2C degree 1x LED 2700K flood down 1-10V/pushdim GI black | 40° | 90 | 22 | 306 |
96167142 | 2FLAT2C degree 1x LED 4000K medium down 1-10V/pushdim GI black | 25° | 90 | 22 | 306 |
96167143 | 2FLAT2C degree 1x LED 4000K flood down 1-10V/pushdim GI black | 40° | 90 | 22 | 306 |
96167232 | 2FLAT2C degree 2x LED 2700K medium down 1-10V/pushdim GI black | 25° | 90 | 21 | 376 |
96167233 | 2FLAT2C degree 2x LED 2700K flood down 1-10V/pushdim GI black | 40° | 90 | 22 | 376 |
96167242 | 2FLAT2C degree 2x LED 4000K medium down 1-10V/pushdim GI black | 25° | 90 | 22 | 376 |
96167243 | 2FLAT2C degree 2x LED 4000K flood down 1-10V/pushdim GI black | 40° | 90 | 22 | 376 |
+
Smart lotis 82 LED Dali
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
98164032 | 2FLAT2C Smart lotis 82 1x LED 2700K medium dali GI black struc | 25° | 90 | 18 | 260 |
98164109 | 2FLAT2C Smart lotis 82 1x LED 2700K medium dali GI white struc | 25° | 90 | 16 | 260 |
98164409 | 2FLAT2C Smart lotis 82 1x LED 2700K flood dali GI white struc | 40° | 90 | 17 | 260 |
98164432 | 2FLAT2C Smart lotis 82 1x LED 2700K flood dali GI black struc | 40° | 90 | 16 | 260 |
+
Smart lotis 82 LED
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
93164032 | 2FLAT2C Smart lotis 82 1x LED 2700K medium GI black struc | 25° | 90 | 18 | 285 |
93164109 | 2FLAT2C Smart lotis 82 1x LED 2700K medium GI white struc | 25° | 90 | 16 | 285 |
93164409 | 2FLAT2C Smart lotis 82 1x LED 2700K flood GI white struc | 40° | 90 | 17 | 285 |
93164432 | 2FLAT2C Smart lotis 82 1x LED 2700K flood GI black struc | 40° | 90 | 16 | 285 |
+
Smart lotis 82 LED 1-10V/PushDim
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
96164032 | 2FLAT2C Smart lotis 82 1x LED 2700K medium 1-10V/pushdim GI black struc | 25° | 90 | 18 | 260 |
96164109 | 2FLAT2C Smart lotis 82 1x LED 2700K medium 1-10V/pushdim GI white struc | 25° | 90 | 16 | 260 |
96164409 | 2FLAT2C Smart lotis 82 1x LED 2700K flood 1-10V/pushdim GI white struc | 40° | 90 | 17 | 260 |
96164432 | 2FLAT2C Smart lotis 82 1x LED 2700K flood 1-10V/pushdim GI black struc | 40° | 90 | 16 | 260 |
+
Smart kup 82 LED Dali
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
98167009 | 2FLAT2C Smart kup 82 1x LED 2700K medium dali GI white struc | 25° | 90 | 18 | 260 |
98167032 | 2FLAT2C Smart kup 82 1x LED 2700K medium dali GI black struc | 25° | 90 | 16 | 260 |
98167409 | 2FLAT2C Smart kup 82 1x LED 2700K flood dali GI white struc | 40° | 90 | 17 | 260 |
98167432 | 2FLAT2C Smart kup 82 1x LED 2700K flood dali GI black struc | 40° | 90 | 16 | 260 |
+
Smart kup 82 LED
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
93167009 | 2FLAT2C Smart kup 82 1x LED 2700K medium GI white struc | 25° | 90 | 18 | 285 |
93167032 | 2FLAT2C Smart kup 82 1x LED 2700K medium GI black struc | 25° | 90 | 16 | 285 |
93167409 | 2FLAT2C Smart kup 82 1x LED 2700K flood GI white struc | 40° | 90 | 17 | 285 |
93167432 | 2FLAT2C Smart kup 82 1x LED 2700K flood GI black struc | 40° | 90 | 16 | 285 |
+
Smart kup 82 LED 1-10V/PushDim
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
96167009 | 2FLAT2C Smart kup 82 1x LED 2700K medium 1-10V/pushdim GI white struc | 25° | 90 | 18 | 260 |
96167032 | 2FLAT2C Smart kup 82 1x LED 2700K medium 1-10V/pushdim GI black struc | 25° | 90 | 16 | 260 |
96167409 | 2FLAT2C Smart kup 82 1x LED 2700K flood 1-10V/pushdim GI white struc | 40° | 90 | 17 | 260 |
96167432 | 2FLAT2C Smart kup 82 1x LED 2700K flood 1-10V/pushdim GI black struc | 40° | 90 | 16 | 260 |
+
Smart cake 82 LED Dali
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
98161009 | 2FLAT2C Smart cake 82 1x LED 2700K medium dali GI white struc | 25° | 90 | 22 | 260 |
98161032 | 2FLAT2C Smart cake 82 1x LED 2700K medium dali GI black struc | 25° | 90 | 13 | 260 |
98161409 | 2FLAT2C Smart cake 82 1x LED 2700K flood dali GI white struc | 40° | 90 | 23 | 260 |
98161432 | 2FLAT2C Smart cake 82 1x LED 2700K flood dali GI black struc | 40° | 90 | 13 | 260 |
+
Smart cake 82 LED
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
93161009 | 2FLAT2C Smart cake 82 1x LED 2700K medium GI white struc | 25° | 90 | 22 | 285 |
93161032 | 2FLAT2C Smart cake 82 1x LED 2700K medium GI black struc | 25° | 90 | 13 | 285 |
93161409 | 2FLAT2C Smart cake 82 1x LED 2700K flood GI white struc | 40° | 90 | 23 | 285 |
93161432 | 2FLAT2C Smart cake 82 1x LED 2700K flood GI black struc | 40° | 90 | 13 | 285 |
+
Smart cake 82 LED 1-10V/PushDim
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
96161009 | 2FLAT2C Smart cake 82 1x LED 2700K medium 1-10V/pushdim GI white struc | 25° | 90 | 22 | 260 |
96161032 | 2FLAT2C Smart cake 82 1x LED 2700K medium 1-10V/pushdim GI black struc | 25° | 90 | 13 | 260 |
96161409 | 2FLAT2C Smart cake 82 1x LED 2700K flood 1-10V/pushdim GI white struc | 40° | 90 | 23 | 260 |
96161432 | 2FLAT2C Smart cake 82 1x LED 2700K flood 1-10V/pushdim GI black struc | 40° | 90 | 13 | 260 |
+
unit GI for M-LED 111 Pushdim/Dali
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
98167332 | 2FLAT2C unit for 1x M-LED 111 dali/pushdim GI | 325 | |||
98167342 | 2FLAT2C unit for 2x M-LED 111 dali/pushdim GI | 600 |
+
unit GI for M-LED 111 TrE Dim
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
93167332 | 2FLAT2C unit for 1x M-LED 111 Tre dim GI | 300 | |||
93167342 | 2FLAT2C unit for 2x M-LED 111 Tre dim GI | 546 |
+
unit GI for M-LED 111 1-10V
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
96167332 | 2FLAT2C unit for 1x M-LED 111 1-10V GI | 325 | |||
96167342 | 2FLAT2C unit for 2x M-LED 111 1-10V GI | 600 |
+
LED emergency pack 3h
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|---|---|---|---|---|
93161113 | 2FLAT2C LED emergency pack 3h 1x 1W 1,8Ah NiMH 275mA alu | 267 |